Test Availability & Fees
Tests performed across the public health laboratory network, with method, fee and turnaround time.
Turnaround times and laboratory mapping awaited
Fees are as notified in the Government Resolution dated 16 April 2013. Turnaround times, and the mapping of which laboratory performs which test, are still awaited from SPHL.
Water Samples
63 tests₹50–740
| Select | Test | Fee | Reference | Turnaround | Available at |
|---|---|---|---|---|---|
| Acidity | ₹140 | — | — | 1 laboratory | |
| Alkalinity | ₹190 | — | — | 1 laboratory | |
| Aluminium | ₹410 | — | — | 1 laboratory | |
| Ammonia (Free / Saline / Albuminoidal) | ₹240 | — | — | 1 laboratory | |
| Antibiotic Sensitivity Test (Group) | ₹740per group | — | — | 1 laboratory | |
| Antimony | ₹410 | — | — | 1 laboratory | |
| Arsenic | ₹240 | — | — | 1 laboratory | |
| B.O.D. | ₹370 | — | — | 1 laboratory | |
| Bacteriology Test — Isolation of pathogenic organism and its confirmation | ₹340per organism | — | — | 1 laboratory | |
| Bacteriology Test — MPN | ₹340 | — | — | 1 laboratory | |
| Bacteriology Test — Standard Plate Count | ₹140 | — | — | 1 laboratory | |
| Barium | ₹340 | — | — | 1 laboratory | |
| Beryllium | ₹410 | — | — | 1 laboratory | |
| Bismuth | ₹410 | — | — | 1 laboratory | |
| Boron | ₹410 | — | — | 1 laboratory | |
| C.O.D. | ₹370 | — | — | 1 laboratory | |
| Cadmium | ₹340 | — | — | 1 laboratory | |
| Calcium | ₹200 | — | — | 1 laboratory | |
| Chlorides | ₹190 | — | — | 1 laboratory | |
| Chromium | ₹340 | — | — | 1 laboratory | |
| Cobalt | ₹410 | — | — | 1 laboratory | |
| Conductivity | ₹140 | — | — | 1 laboratory | |
| Copper | ₹340 | — | — | 1 laboratory | |
| Cyanide | ₹370 | — | — | 1 laboratory | |
| Detergents | ₹370 | — | — | 1 laboratory | |
| Dissolved oxygen | ₹190 | — | — | 1 laboratory | |
| Fluoride | ₹240 | — | — | 1 laboratory | |
| Hardness | ₹190 | — | — | 1 laboratory | |
| Iron | ₹240 | — | — | 1 laboratory | |
| Lead | ₹340 | — | — | 1 laboratory | |
| Lithium | ₹410 | — | — | 1 laboratory | |
| Magnesium | ₹190 | — | — | 1 laboratory | |
| Manganese | ₹240 | — | — | 1 laboratory | |
| Mercury | ₹340 | — | — | 1 laboratory | |
| Molybdenum | ₹410 | — | — | 1 laboratory | |
| Nickel | ₹410 | — | — | 1 laboratory | |
| Nitrate | ₹190 | — | — | 1 laboratory | |
| Nitrite | ₹190 | — | — | 1 laboratory | |
| Oil and grease | ₹370 | — | — | 1 laboratory | |
| Oxygen Absorption in 4 hrs. | ₹250 | — | — | 1 laboratory | |
| Oxygen Absorption in 5 min. | ₹250 | — | — | 1 laboratory | |
| Pesticide Residue Total (as per availability) | ₹500per pesticide | — | — | 1 laboratory | |
| Phenol | ₹370 | — | — | 1 laboratory | |
| Phosphate | ₹190 | — | — | 1 laboratory | |
| Potability (Chemical Analysis) | ₹600 | — | — | 1 laboratory | |
| Potassium | ₹190 | — | — | 1 laboratory | |
| Residual chlorine in water | ₹140 | — | — | 1 laboratory | |
| Selenium | ₹410 | — | — | 1 laboratory | |
| Silica | ₹190 | — | — | 1 laboratory | |
| Silver | ₹340 | — | — | 1 laboratory | |
| Sodium | ₹190 | — | — | 1 laboratory | |
| Sulphate | ₹190 | — | — | 1 laboratory | |
| Sulphide | ₹200 | — | — | 1 laboratory | |
| Suspended solids | ₹240 | — | — | 1 laboratory | |
| Thallium | ₹410 | — | — | 1 laboratory | |
| Tin | ₹340 | — | — | 1 laboratory | |
| Total Solids | ₹140 | — | — | 1 laboratory | |
| Total Volatile Solids | ₹190 | — | — | 1 laboratory | |
| Total dissolved solids | ₹190 | — | — | 1 laboratory | |
| Turbidity | ₹140 | — | — | 1 laboratory | |
| Vanadium | ₹410 | — | — | 1 laboratory | |
| Zinc | ₹240 | — | — | 1 laboratory | |
| pH | ₹50 | — | — | 1 laboratory |
Food Samples
14 tests₹140–1,000
| Select | Test | Fee | Reference | Turnaround | Available at |
|---|---|---|---|---|---|
| Aflatoxin in food or feeds | ₹450 | — | — | 1 laboratory | |
| Any other articles of food (as per FSSA chemical) | ₹260 | — | — | 1 laboratory | |
| Any other special type of analysis | ₹1,000 | — | — | 1 laboratory | |
| Bacteriological examination of vomit, stool, blood | ₹450per organism | — | — | 1 laboratory | |
| Butter or Ghee (as per FSSA chemical) | ₹450 | — | — | 1 laboratory | |
| Edible oil or fat (as per FSSA chemical) | ₹260 | — | — | 1 laboratory | |
| Isolation of pathogenic organism and its confirmation (in food) | ₹340per organism | — | — | 1 laboratory | |
| Milk (as per FSSA chemical) | ₹140 | — | — | 1 laboratory | |
| Nutritional Value of Paustic Ahar, Sukadi, Banpav etc. (Only Protein) | ₹450 | — | — | 1 laboratory | |
| Pesticides residue in food (quantitative analysis) | ₹450per isomer | — | — | 1 laboratory | |
| Qualitative estimation of food | ₹190 | — | — | 1 laboratory | |
| Quantitative estimation of food colour | ₹450 | — | — | 1 laboratory | |
| Subsequent test | ₹190 | — | — | 1 laboratory | |
| Trypsin inhibitor in food | ₹450 | — | — | 1 laboratory |
Water Treatment & Other Charges
9 tests₹50–850
| Select | Test | Fee | Reference | Turnaround | Available at |
|---|---|---|---|---|---|
| Bleaching Powder (Available Chlorine %) | ₹150 | — | — | 1 laboratory | |
| Bleaching Powder / Alum / Poly Aluminium Chloride Analysis | ₹600 | — | — | 1 laboratory | |
| Dose-estimation: Bleaching powder, Alum, Poly Aluminium chloride, Liquid Chlorine, Chlorine Tablets | ₹140 | — | — | 1 laboratory | |
| Other Government Bodies (Bacteriological Potability) | ₹100 | — | — | 1 laboratory | |
| Pesticides residual quantitative (Total) | ₹850 | — | — | 1 laboratory | |
| Self Help Groups (Bachat Gat) & Govt. bodies (Nutritional Value) | ₹700 | — | — | 1 laboratory | |
| Sodium Absorption Rate (For Construction) | ₹410 | — | — | 1 laboratory | |
| Test for Food Colour [QUALITATIVE] | ₹190 | — | — | 1 laboratory | |
| Water from Municipal Corporation / Municipal Councils (Annual Fees) [Bacteriological Potability] | ₹50per 5000 litres of consumption per day | — | — | 1 laboratory |
Nutritional Value Analysis
6 tests₹190–450
| Select | Test | Fee | Reference | Turnaround | Available at |
|---|---|---|---|---|---|
| Nutritional Value — Carbohydrate % | ₹190Bachat Gat / Govt. bodies: ₹95 | — | — | 1 laboratory | |
| Nutritional Value — Colour (qualitative) | ₹190Bachat Gat / Govt. bodies: ₹95 | — | — | 1 laboratory | |
| Nutritional Value — Fat % | ₹190Bachat Gat / Govt. bodies: ₹95 | — | — | 1 laboratory | |
| Nutritional Value — Moisture % | ₹190Bachat Gat / Govt. bodies: ₹95 | — | — | 1 laboratory | |
| Nutritional Value — Protein % | ₹450Bachat Gat / Govt. bodies: ₹225 | — | — | 1 laboratory | |
| Nutritional Value — Total Ash % | ₹190Bachat Gat / Govt. bodies: ₹95 | — | — | 1 laboratory |

